Clip in your iPhone to use as a cycling computer with apps, including the Topeak Panobike app, use it to navigate as a GPS device, listen to music, and much more while riding.
The Ridecase for iPhone has a separate protective composite fiber panel which integrates with the high-grade engineering plastic exoskeleton to securely hold your iPhone while on the go. Its unique and full angle adjustable mount allows viewing in landscape or portrait orientation and lets you mount or remove the RideCase in seconds.
6/6S/7 Plus – Black works with iPhone 6 Plus / 6s Plus / 7 Plus / QuickClick.
Features
QuickClick System
![]()
Integrated flipstand for portrait / landscape viewing
![]()
Works with or without earphone jack
![]()
Included mounts for installation on handlebar, stem or stem cap
![]()
Landscape or portrait viewing
![]()
Angle adjustable
![]()
Specifications
| iPhone X / XS | iPhone XS Max | iPhone XR | |
|---|---|---|---|
| Material | Engineering grade polymer / Rubber / Machined aluminum | Engineering grade polymer / Rubber / Machined aluminum | Engineering grade polymer / Rubber / Machined aluminum |
| Size | 14.9 x 7.6 x 1.4 cm / 5.9”x 3” x 0.55” | 16.2 x 8.3 x 1.47 cm / 6.4” x 3.3” x 0.58” | 15.5. x 8.2 x 1.53 cm / 6.1” x 3.2” x 0.6” |
| Added Features | Integrated flipstand for landscape or portrait viewing Angle adjustable rotates for landscape or portrait viewing | Integrated flipstand for landscape or portrait viewing Angle adjustable rotates for landscape or portrait viewing | Integrated flipstand for landscape or portrait viewing Angle adjustable rotates for landscape or portrait viewing |
| Mount | Included mounts for installation on handlebar, stem or stem cap | Included mounts for installation on handlebar, stem or stem cap | Included mounts for installation on handlebar, stem or stem cap |
| Weight | 32 g / 1.13 oz | 43 g / 1.52 oz | 40 g / 1.41 oz |






















Reviews
There are no reviews yet.