Find a time and a place for every part of your active life with Venu.
This GPS smartwatch features a bright, beautiful display and a battery life of up to 5 days, so you can spend more time doing the activities you love. Don’t waste time hunting down videos for your favourite workouts. Get on screen, animated strength, cardio, yoga and Pilates workouts right on your wrist. With the broadest available range of 24/7 health monitoring features including respiration tracking, Body Battery energy monitor, Pulse Ox1 and more Venu can show you the full picture of your health. Keep your phone and wallet at home, because this watch lets you download music for phone free listening and pay from the wrist using Garmin Pay contactless payment solution3.
Features
Display and Battery Life – Beautiful, bright Amoled display and up to 5 day battery life in smartwatch mode; up to 6 hours in GPS and music mode.
All-Day Health Monitoring – Tune in to your health 24/7 with Pulse Ox1 and Body Battery energy monitor features and by tracking your respiration, menstrual cycle, stress, sleep, heart rate2 , hydration and more.
Animated Workouts – Get easy to follow, animated strength, cardio, yoga and Pilates workouts right on your watch screen.
Safety and Tracking Features – Safety and tracking features include incident detection (during select activities4) and assistance4 , which both send your real time location to emergency contacts
Smart Notifications – Stay connected with smart notifications4 for incoming calls, text messages, calendar reminders and more
Garmin Coach –Garmin Coach provides free 5K, 10K and half marathon training plans that guide you to reach your race goal and adjust based on your performance in the plan.
Music – Easily download songs to your watch, including playlists from Spotify or Deezer (subscription may be required), and connect with headphones (sold separately) for phone free listening.
Garmin Pay – Garmin Pay contactless payment solution3 lets you make convenient payments with your watch, so you can leave your cash and cards at home.
Connect IQ Store – Personalise your watch with thousands of free watch faces, apps and widgets from their Connect IQ Store.
Built-in GPS and Indoor Sports App – Record all the ways to move with more than 20 preloaded GPS and indoor sports apps, including yoga, running, swimming and more.
What’s in the Box?
Venu
Charging/data cable
Documentation
Specifications
| Lens Material | Corning Gorilla Glass 3 |
|---|---|
| Bezel Material | Stainless Steel |
| Case Material | fiber-reinforced polymer with polymer rear cover |
| Quick Release Bands | yes (20 mm, Industry standard) |
| Strap material | Silicone |
| Physical Size | 43.2 x 43.2 x 12.4 mm Fits wrists with a circumference of 125-190 mm |
| Touchscreen | Yes |
| Display size | 1.2″ (30.4mm) diameter |
| Display resolution | 390 x 390 pixels |
| Display type | AMOLED |
| Weight | 46.3 g |
| Battery life | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours |
| Water Rating | Swim, 5 ATM |
| Color Display | Yes |
| Memory/History | 7 timed activities, 14 days of activity tracking data |
Clock Features
| Time/Date | Yes |
|---|---|
| GPS Time Sync | Yes |
| Automatical daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Pulse Ox | Yes |
Daily Smart Features
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
|---|---|
| Smart notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Calendar | Yes |
| Weather | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Music Storage | Up to 500 songs |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Smartphone compatability | iPhone, Android |
| Compatible with Garmin Connect Mobile | Yes |
| Garmin Pay | Yes |
Safety and Tracking Features
| Incident Detection during select activities | Yes |
|---|---|
| Assistance | Yes |
| LiveTrack | Yes |
Activity Tracking Features
| Step Counter | Yes |
|---|---|
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Fitness Age | Yes (In App) |
| Body Battery Energy Monitor | Yes |
| All-day Stress Tracking | Yes |
Gym and Fitness Equipment
| Strength Cardio and Elliptical Training Stair Stepping Floor Climbing Indoor Rowing Yoga Pilates Breathwork | |
| Cardio Workouts | Yes |
| Strength workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-screen workout animations | Yes |
| Automatic rep counting | Yes |
Training, Planning and Analysis Features
| GPS Speed and Distance | Yes |
|---|---|
| Customisable data pages | Yes |
| Customisable activity profiles | Yes |
| Auto Pause | Yes |
| Advanced Workouts | Yes |
| Downloadable training plans | Yes |
| Auto Lap | Yes |
| Manual lap | Yes |
| V02 Max | Yes |
| Touch and/or button lock | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
Heart Rate Features
| HR Zones | Yes |
|---|---|
| HR alerts | Yes |
| HR calories | Yes |
| % HR Max | Yes |
| HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
| Respiration rate (during exercise) | Yoga and breathwork only |
| Respiration rate (all-day and in sleep) | Yes |
Running Features
| Available run profiles | Running Indoor Track Running Treadmill Running |
|---|---|
| GPS-based distance, time and pace | Yes |
| Run workouts | Yes |
| Foot pod capable | Yes |
Golfing Features
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
|---|---|
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| Round timer/odometer | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
Outdoor Recreation Features
| Available outdoor recreation profiles | Skiing Snowboarding XC Skiing Stand Up Paddleboarding Rowing |
|---|---|
| Back to start | Yes |
| Total ascent/descent | Yes |
Cycling Features
| Available cycling profiles | Biking Indoor Biking |
|---|---|
| Time/distance alerts (triggers alarm when you reach goal) | Yes |
| Compatible with Varia radar (rear-facing radar) | Yes |
| Compatible with Varia lights | Yes |
| Speed and cadence sensor support (with sensor) | Yes |
Swimming Features
| Available swim profiles | Pool Swimming |
|---|---|
| Pool swim metrics (lengths, distance, pace, stroke count/rate, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (Pool Swim Only) | Yes |
| Basic rest timer (up from 0) | Yes |
| Time and distance alerts | Yes |
| Underwater wrist-based heart rate | Yes |
Connectivity
| Smartphone Compatibility | iPhone Android |
|---|






















Reviews
There are no reviews yet.