Monitor your speed as you ride with this easy-to-install wireless sensor. With no magnets or other exposed parts to line up, this sensor is easy to install, maintain and move between bikes.
The speed sensor 2 attaches to the hub of either wheel. You can set up wheel size in our Garmin Connect online community or self-calibrate with an Edge® cycling computer or compatible Garmin device. Once set up, you’ll get accurate speed and distance at all times — even without a head unit.
ANT+ connectivity and Bluetooth Low Energy technology let you sync to Garmin Connect and other training apps, compatible devices and fitness equipment for better data when you ride indoors and outdoors.
What’s in the Box?
Speed sensor
3 cadence sensor straps
Manual
Compatibility
| Approach S60 | |
|---|---|
| D2 Series | D2 Bravo D2 Charlie D2 Delta D2 Delta PX D2 Delta S Descent Mk1 |
| Edge Series | Edge 1000 Edge 1030 Edge 130 Edge 500 Edge 510 Edge 520 Edge 520 Plus Edge 530 Edge 800 Edge 820 Edge 830 |
| eTrex Series | eTrex Touch 35 |
| fenix Series | fenix 5 fenix 5 Plus fenix 5S fenix 5S Plus fenix 5X fenix 5X Plus fenix Chronos |
| Forerunner Series | Forerunner 235 Forerunner 245 Forerunner 245 Music Forerunner 35 Forerunner 45 Forerunner 45S Forerunner 645 Forerunner 645 Music Forerunner 735XT Forerunner 935 Forerunner 945 |
| Foretrex Series | Foretrex 601 Foretrex 701 Ballistic Edition |
| GPSMAP Series | GPSMAP 64s GPSMAP 64sc GPSMAP 66s GPSMAP 66st |
| MARQ Series | MARQ Athlete MARQ Aviator MARQ Captain MARQ Driver MARQ Expedition |
| Oregon Series | Oregon 700 Oregon 750t |
| tactix Series | tactix Charlie |
| Varia Series | Varia Vision In-sight Display |
| VIRB Series | VIRB 360 VIRB Ultra 30 |
| vívoactive Series | vívoactive 3 vívoactive 3 Music vívoactive HR |




















Reviews
There are no reviews yet.