Fenix 6
Combining the best features of their fitness and outdoor watches, fēnix 6 is the multisport GPS watch that brings cutting-edge design and performance to your fast-paced lifestyle.
- Wrist-based heart rate1 and Pulse Ox2 sensors add insight to your fitness activities
- Measure running and cycling performance in ways you didn’t know were possible
- Navigate your world with multi-GNSS satellite reference and outdoor sensors
- Power manager feature shows how adjusting settings can stretch battery life
- Pair with your compatible smartphone for on-wrist messaging, alerts and notifications
- Use your watch as a virtual wallet with Garmin Pay contactless payments
Fenix 6 Sapphire
These rugged fēnix multisport GPS watches let you add mapping, music, intelligent pace planning and more to your workouts — so you can take any challenge in stride.
- Wrist-based heart rate1 and Pulse Ox2 sensors add insight to your fitness activities
- Dynamic PacePro feature helps you run smarter over various types of terrain
- Preloaded ski maps for more than 2,000 resorts around the world
- Measure running and cycling performance in ways you didn’t know were possible
- Navigate your world with multi-GNSS satellite reference and outdoor sensors
- Sync your favorite streaming services, and listen to music without your phone
Features
Fenix 6
Quality By Design – fēnix 6 features an always-on 1.3” display that’s 17% larger than previous fēnix models. It includes a stainless steel bezel and is tested to U.S. military standards for thermal, shock and water resistance.
Power Manager – View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
Performance Metrics – View advanced training metrics that include running dynamics1, heat- and altitude-adjusted VO2 max, recovery advisor and more1.
Sports Apps – Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, backcountry and resort skiing, golfing and more.
ClimbPro Feature – Use ClimbPro ascent planner to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain.
Multi-GNSS Support – Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
ABC Sensors – Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass.
Garmin Pay Service – Breeze through checkout lines with Garmin Pay contactless payment solution through participating providers.
Smart Notifications – Receive emails, texts and alerts right on your watch when paired with a compatible device.
Wrist-based Heart Rate – Enhanced optical heart rate1 technology gauges the intensity of your fitness activities as well as heart rate variability to calculate your stress level score. It also tracks under water without a heart rate strap.
Pulse Ox Sensor – For altitude acclimation or sleep monitoring, a Pulse Ox2 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
Body Battery Energy Monitor – Optimise your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.
Connect IQ Store – Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
Expedition Mode – Trek far and wide between recharges. Expedition mode, an ultralow-powered GPS reference, lasts for weeks.
Battery – Internal, rechargeable lithium battery provides up to 14 days of battery life in smartwatch mode, 36 hours in GPS mode and up to 48 days in battery saver mode.
Fenix 6 Sapphire
Quality By Design – The rugged yet sophisticated design features an always-on 1.3” display that’s 17% larger than previous fēnix models. It includes a stainless steel bezel and is tested to U.S. military standards.
PacePro Technology – A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course.
Power Manager – View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
Performance Metrics – View advanced training metrics that include running dynamics¹, heat- and altitude-adjusted VO2 max, recovery advisor and more1.
Sports Apps – Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, backcountry and resort skiing, golfing and more.
TOPO and Ski Maps – Use topographical maps to navigate your adventures and view run names and difficulty ratings for 2,000 worldwide ski resorts.
ClimbPro Feature – Use ClimbPro ascent planner to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain.
Golf Courses – Access full-color CourseView maps for more than 41,000 preloaded golf courses around the world, and get button targeting and the PlaysLike Distance feature.
Turn-by-turn Navigation – Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming.
Round-trip Routing – Enter a distance you want to travel, and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths.
Multi-GNSS Support – Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
ABC Sensors – Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass.
Safety and Tracking Features – If you feel unsafe or if your watch senses that an incident occurred, assistance and incident detection features3 send your location to emergency contacts.
Music Apps – Store up to 2,000 songs, or access streaming apps from your compatible services, including Spotify®, Deezer and Amazon Music, and listen through headphones with Bluetooth technology.
Garmin Pay Service – Breeze through checkout lines with Garmin Pay contactless payment solution through participating providers.
Smart Notifications – Receive emails, texts and alerts right on your watch when paired with a compatible device.
Wrist-based Heart Rate – Enhanced optical heart rate1 technology gauges the intensity of your fitness activities as well as heart rate variability to calculate your stress level score. It also tracks under water without a heart rate strap.
Pulse Ox Sensor – For altitude acclimation or sleep monitoring, a Pulse Ox2 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
Body Battery Energy Monitor – Optimise your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.
Connect IQ Store – Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
Expedition Mode – Trek far and wide between recharges. Expedition mode, an ultralow-powered GPS reference, lasts for weeks.
Battery – Internal, rechargeable lithium battery provides up to 14 days of battery life in smartwatch mode, 10 hours in GPS mode with music and up to 48 days in battery saver mode.
Specifications
General
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| Lens Material | Corning Gorilla Glass | Sapphire Crystal |
| Bezel Material | stainless steel | stainless steel |
| Case Material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover |
| QuickFit watch band compatible | included (22 mm) | included (22 mm) |
| Strap Material | silicone | silicone |
| Physical Size |
47 x 47 x 14.7 mm Fits wrists with the following circumference: Silicone band: 125-208 mm |
47 x 47 x 14.7 mm Fits wrists with the following circumference: Silicone band: 125-208 mm |
| Display size | 1.3” (33.02 mm) diameter | 1.3” (33.02 mm) diameter |
| Display resolution | 260 x 260 pixels | 260 x 260 pixels |
| Display type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | Steel: 80 g (case only: 57 g) | Steel: 83 g (case only: 60 g) |
| Battery life | Smartwatch: Up to 14 days GPS: Up to 36 hours Max Battery GPS Mode: 72 hours Expedition GPS Activity: 28 days Battery Saver Watch Mode:48 days |
Smartwatch: Up to 14 days GPS: Up to 36 hours GPS and Music: Up to 10 hours Max Battery GPS Mode: 72 hours Expedition GPS Activity: 28 days Battery Saver Watch Mode: 48 days |
| Water Rating | 10 ATM | 10 ATM |
| Color display | Yes | Yes |
| Memory/History | 64 MB | 32 GB |
Clock Features
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| Time/Date | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Alarm clock | Yes | Yes |
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
Sensors
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| GPS | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Garmin Elevate wrist heart rate monitor | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Gyroscope | Yes | Yes |
| Accelerometer | Yes | Yes |
| Thermometer | Yes | Yes |
| Pulse Ox | Yes | Yes |
Daily Smart Features
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes | Yes |
| Smart notifications | Yes | Yes |
| Text response/reject phone call with text (Android only) | Yes | Yes |
| Connectivity | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
| Calendar | Yes | Yes |
| Weather | Yes | Yes |
| Battery Saver – customizable low power watch | Yes | Yes |
| Controls smartphone music | Yes | No |
| Plays and controls watch music | Yes | No |
| Music Storage | Up to 2,000 songs | No |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| VIRB Camera Remote | Yes | Yes |
| Smartphone compatibility | iPhone Android | iPhone Android |
| Compatible with Garmin Connect Mobile | Yes | Yes |
| Garmin Pay | Yes | Yes |
Safety and Tracking Features
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| Incident Detection during select activities | Yes | Yes |
| Assistance | Yes | Yes |
| LiveTrack | Yes | Yes |
| Group LiveTrack | Yes | Yes |
| Live Event Sharing | Yes | Yes |
Tactical Features
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| Dual Grid Coordinates | Yes | Yes |
Activity Tracking Features
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| Step Counter | Yes | Yes |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes | Yes |
| Calories burned | Yes | Yes |
| Floors climbed | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| TrueUp | Yes | Yes |
| Move IQ | Yes | Yes |
| Fitness Age | Yes | Yes |
| Body Battery Energy Monitor | Yes | Yes |
| All-day Stress Tracking | Yes | Yes |
Gym and Fitness Equipment
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| Strength Cardio and Elliptical Training Stair Stepping Floor Climbing Indoor Rowing Yoga |
Strength Cardio and Elliptical Training Stair Stepping Floor Climbing Indoor Rowing Yoga |
|
| Cardio Workouts | Yes | Yes |
| Strenght Workouts | Yes | Yes |
| Automatic rep counting | Yes | Yes |
Training, Planning and Analysis Features
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| GPS speed and distance | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Customizable activity profiles | Yes | Yes |
| Auto Pause | Yes | Yes |
| Interval Training | Yes | Yes |
| Advanced workouts | Yes | Yes |
| Downloadable training plans | Yes | Yes |
| Power Modes – customizable in-activity battery settings | Yes | Yes |
| Auto Lap | Yes | Yes |
| Manual lap | Yes | Yes |
| Configurable lap alerts | Yes | Yes |
| Heat and altitude acclimation | Yes | Yes |
| V02 Max | Yes | Yes |
| Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes | Yes |
| Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes | Yes |
| Training load focus | Yes | Yes |
| Training Effect (aerobic) | Yes | Yes |
| Training Effect (anaerobic) | Yes | Yes |
| Primary benefit (Training Effect labels) | Yes | Yes |
| Custom alerts | Yes | Yes |
| Audio prompts | Yes | Yes |
| Finish time | Yes | Yes |
| Virtual Partner | Yes | Yes |
| Race an Activity | Yes | Yes |
| Auto multisport activities | Yes | Yes |
| Manual multisport activities | Yes | Yes |
| Course guidance | Yes | Yes |
| Garmin Live Segments | Yes | Yes |
| Strava Live Segments | Yes | Yes |
| Round-trip course creator (running/cycling) | Yes | Yes |
| Trendline Popularity Routing | Yes | Yes |
| Touch and/or button lock | Yes | Yes |
| Hot keys | Yes | Yes |
| Auto scroll | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Physio TrueUp | Yes | Yes |
Heart Rate Features
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| HR Zones | Yes | Yes |
| HR Alerts | Yes | Yes |
| HR Calories | Yes | Yes |
| % HR Max | Yes | Yes |
| % HRR | Yes | Yes |
| Recovery Time | Yes | Yes |
| Auto Max HR | Yes | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) | Yes (with compatible accessory) |
| HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes | Yes |
Running Features
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| Available run profiles | Running Treadmill Running Indoor Track Running Trail Running |
Running Treadmill Running Indoor Track Running Trail Running |
| GPS-based distance, time and pace | Yes | Yes |
| Running dynamics | Yes (with compatible accessory) | Yes (with compatible accessory) |
| Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) | Yes (with compatible accessory) |
| Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) | Yes (with compatible accessory) |
| Stride length (real time) | Yes (with compatible accessory) | Yes (with compatible accessory) |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes | Yes |
| Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | Yes (with compatible accessory) | Yes (with compatible accessory) |
| PacePro Pacing Strategies | Yes | Yes |
| Run workouts | Yes | Yes |
| Race predictor | Yes | Yes |
| Foot pod capable | Yes | Yes |
Golfing Features
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| Preloaded with 41,000 courses worldwide | No | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | No | Yes |
| Yardage to layups/doglegs | No | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | No | Automatic |
| Digital scorecard | No | Yes |
| Custom targets | No | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | No | Yes |
| Garmin AutoShot | No | Yes |
| Full vector map | No | Yes |
| Auto CourseView updates | No | Yes |
| Green View with manual pin position | No | Yes |
| Hazards and course targets | No | Yes |
| PinPointer | No | Yes |
| PlaysLike distance | No | Yes |
| Handicap scoring | No | Yes |
| TruSwing compatible | No | Yes |
| Round timer/odometer | No | Yes |
| Automatic club tracking compatible (requires accessory) | No | Yes |
Outdoor Recreation
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| Available outdoor recreation profiles | Hiking Climbing Mountain Biking Skiing Snowboarding XC Skiing Stand Up Paddleboarding Rowing Kayaking Jumpmaster Tactical |
Hiking Climbing Mountain Biking Skiing Snowboarding XC Skiing Stand Up Paddleboarding Rowing Kayaking Jumpmaster Tactical |
| point-to-point navigation | Yes | Yes |
| Bread crumb trail in real time | Yes | Yes |
| Back to start | Yes | Yes |
| TracBack | Yes | Yes |
| UltraTrac mode | Yes | Yes |
| Around Me mode | Yes | Yes |
| Elevation profile | Yes | Yes |
| Distance to destination | Yes | Yes |
| Barometric trend indicator with Storm Alert | Yes | Yes |
| ClimbPro Ascent Planner | Yes | Yes |
| Trail run auto climb | Yes | Yes |
| Vertical speed | Yes | Yes |
| Total ascent/descent | Yes | Yes |
| Future elevation plot | Yes | Yes |
| Preloaded topographical maps | No | Yes |
| Downloadable cartography support | No | Yes |
| Compatible with BaseCamp | Yes | Yes |
| GPS coordinates | Yes | Yes |
| Projected waypoint | Yes | Yes |
| Sight ‘N Go | Yes | Yes |
| Area calculation | yes (via Connect IQ) | yes (via Connect IQ) |
| Hunt/fish calendar | yes (via Connect IQ) | yes (via Connect IQ) |
| Sun and moon information | yes (via Connect IQ) | yes (via Connect IQ) |
| XERO Locations | Yes | Yes |
| Expedition GPS Activity | Yes | Yes |
Cycling Features
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| Available cycling profiles | Biking Indoor Biking Mountain Biking Triathlon |
Biking Indoor Biking Mountain Biking Triathlon |
| Courses | Yes | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes | Yes |
| Race an activity | Yes | Yes |
| Time/distance alerts (triggers alarm when you reach goal) | Yes | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) | yes (with compatible accessory) |
| Cycle Map (routable cycling-specific street map) | Yes | Yes |
| Compatible with Vector (power meter) | Yes | Yes |
| Power meter compatible (displays power data from compatible third-party ANT+-enabled power meters) | Yes | Yes |
| Compatible with Varia Vision (head-mounted display) | Yes | Yes |
| Compatible with Varia radar (rear-facing radar) | Yes | Yes |
| Compatible with Varia lights | Yes | Yes |
| Speed and cadence sensor support (with sensor) | yes (ANT+ and Bluetooth Smart sensors) | yes (ANT+ and Bluetooth Smart sensors) |
Swimming Features
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| Available swim profiles | Pool Swimming Open Water Swimming Swimming/Running |
Pool Swimming Open Water Swimming Swimming/Running |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count/rate, swim efficiency (SWOLF), calories) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (Pool Swim Only) | Yes | Yes |
| Drill logging (Pool Swim Only) | Yes | Yes |
| Basic rest timer (up from 0) | Yes | Yes |
| Pacing Alerts (pool swim only) | Yes | Yes |
| Countdown start | Yes | Yes |
| Pool swim workouts | Yes | Yes |
| Critical swim speed | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri and HRM-Swim) | yes (with HRM-Tri and HRM-Swim) |
Connectivity
| Fenix 6 | Fenix 6 Sapphire | |
|---|---|---|
| Smartphone compatibility | iPhone Android | iPhone Android |























Reviews
There are no reviews yet.